06.07.2023.
Average Boat Rental Prices in Zadar
Here we will give you an overview of the average prices for boat rentals in the city of Zadar. Average prices were obtained based on the price lists of all charter companies whose vessels are moored in the city of Zadar.
These are all included in the central booking system from which the information is drawn. There are 148 boats/yachts, and the chart (g1) below provides an overview according to the number of cabins.
g1
Table (t2) shows the average price of renting a boat in Zadar according to the number of cabins on the boat and the highest and lowest average values as well as their differences.
Average charter prices of a yacht/boat in Zadar | ||||
|---|---|---|---|---|
| Cabins | Highest | Average | Lowest | Lo/Hi |
| 0-1 6 Boats | 2,022€ (2023-08-05) | 1,559€ | 1,377€ (2023-10-28) | ↓32% |
| 2 24 Boats | 3,263€ (2023-07-29) | 2,051€ | 1,588€ (2023-10-14) | ↓51% |
| 3 59 Boats | 3,648€ (2023-07-29) | 2,285€ | 1,667€ (2023-10-14) | ↓54% |
| 4 30 Boats | 5,106€ (2023-07-29) | 3,190€ | 2,203€ (2023-10-14) | ↓57% |
| 5-6 27 Boats | 8,245€ (2023-08-05) | 5,364€ | 4,248€ (2023-11-18) | ↓48% |
| 7-9 2 Boats | 7,549€ (2023-08-19) | 4,674€ | 3,641€ (2023-11-18) | ↓52% |
| Boats:148 | ||||
The average price of renting a boat in the city of Zadar can be seen in the following graph (g2). This compares the movement of rental prices throughout the year on separate curves according to the number of cabins on the boat.
g2
Considering that the rental prices are usually shown for the rental of the entire vessel, we thought it would be useful to show what the rental price would be if the cost of the vessel was divided into the maximum number of people that the vessel can accommodate. According to the results, it can be concluded that it is sometimes more profitable to rent a larger boat or yacht with more cabins because the higher rental price is divided among more people. This means that the cost per person turns out to be lower.
Average yacht/boat rental prices per person in Zadar | ||||
|---|---|---|---|---|
| Cabins | Highest | Average | Lowest | Lo/Hi |
| 0-1 6 Boats | 464€ (2023-08-05) | 348€ | 302€ (2023-10-28) | ↓35% |
| 2 24 Boats | 559€ (2023-07-29) | 350€ | 271€ (2023-10-14) | ↓51% |
| 3 59 Boats | 478€ (2023-07-29) | 299€ | 219€ (2023-10-14) | ↓54% |
| 4 30 Boats | 535€ (2023-07-29) | 337€ | 234€ (2023-10-14) | ↓56% |
| 5-6 27 Boats | 783€ (2023-08-05) | 509€ | 403€ (2023-11-18) | ↓49% |
| 7-9 2 Boats | 605€ (2023-08-19) | 375€ | 292€ (2023-11-18) | ↓52% |
| Boats:148 | ||||
Table (t3) shows the average boat rental price per person according to the number of cabins on the boat.
Average rental booking rate of a yacht/boat in Zadar | ||||
|---|---|---|---|---|
| Cabins | Highest | Average | Lowest | Weeks |
| 0-1 5 Boats | 75% (2023-08-05) | 11.18% | 0% (2023-12-23) | 6 |
| 2 23 Boats | 68.18% (2023-06-24) | 23.25% | 0% (2023-12-23) | 12 |
| 3 56 Boats | 96.43% (2023-06-03) | 52.39% | 35.14% (2023-12-23) | 27 |
| 4 29 Boats | 96.3% (2023-06-03) | 50.86% | 37.5% (2023-12-23) | 26 |
| 5-6 27 Boats | 92.31% (2023-06-03) | 51.78% | 4.17% (2023-11-18) | 26 |
| 7-9 2 Boats | 100% (2023-09-09) | 58.82% | 50% (2023-12-23) | 30 |
| Boats:141 | ||||
.
Möchtest du gern mehr wissen?
Vorschläge

Upcoming Meat Me 5.0 Festival
03.10.2024.
Neuheit
New Seasonal Catamaran Line Between Zadar and Ancona in 2026
13.03.2026.
Gastronomie
Evaluation of the Food and Drinks Offered at the Zadar Christmas Market
14.12.2021.
Veranstaltungen, Gastronomie
Upcoming Meat Me Festival | Butcheries Paleka
23.09.2024.